ALLIANCE BK on a credit report: 12 possible banks
ALLIANCE BK fits the registered names of 12 banks (Alliance Bank (IN), Alliance Bank (MN), Alliance Bank (TX) and 9 more), and only the entry on your report, with its full name and address, shows which one it is.
Institutions whose names ALLIANCE BK fits
| Registered name | Head office | Registry |
|---|---|---|
| Alliance Bank | Francesville, IN | FDIC 197 |
| Alliance Bank | Lake City, MN | FDIC 10973 |
| Alliance Bank | Sulphur Springs, TX | FDIC 11569 |
| Alliance Bank | Mondovi, WI | FDIC 12511 |
| Alliance Bank | Cape Girardeau, MO | FDIC 34566 |
| Alliance Bank Central Texas | Woodway, TX | FDIC 15657 |
| Alliance Community Bank | Petersburg, IL | FDIC 9631 |
| Citizens Alliance Bank | Clara City, MN | FDIC 1402 |
| Pacific Alliance Bank | San Gabriel, CA | FDIC 58234 |
| Prime Alliance Bank | Woods Cross, UT | FDIC 57920 |
| Transportation Alliance Bank, Inc. d/b/a TAB Bank | Ogden, UT | FDIC 34781 |
| Western Alliance Bank | Phoenix, AZ | FDIC 57512 |
How to find out which company reported ALLIANCE BK
Your free report at AnnualCreditReport.com shows the full name and address of the bank behind ALLIANCE BK; our guide to identifying a creditor explains how to ask the bureau if it doesn't.
FDIC-insured banks can be looked up by name in FDIC BankFind.
Verified pages for similar report codes
Verified pages for other codes that start with "ALLIANCE" (not necessarily the same company as this one):